IKE conveyor mesh belt food dehydrator is automatic continuous drying equipment for large-scale production. The equipment can be equipped according to the user’s requirement and the production demands.
Model | Unit | WRH-1200AL | WRH-1200GL |
Power supply | V/Hz | 380V-3N / 50Hz | 380V-3N / 50Hz |
Power input | Kw | 13.0 | 13.0 |
Running current | A | 20 | 20 |
Fast heating-up | Kw | 9.0 | 9.0 |
Maximum Power | Kw | 24 | 24 |
Dehumidification amount | Kg/h | 40 | 36 |
Best Drying Temperature | ℃ | 55 ~63 | 65 ~75 |
Max. hot air Temperature | ℃ | 65 | 80 |
Working Ambient temperature | ℃ | 5~40 | 5~40 |
Noise Level | dB(A) | ≤ 72dB | ≤ 72dB |
Wind volume | m³/h | 4000m*2+2200*4 | 4000m*2+2200*4 |
Machine Dimension(L*W*H) | Mm | 1250*800*1920 | 1250*800*1920 |
Gross Weight | kg | 590 | 595 |
Different Models can be customized based on requirment
Model | Unit | Flow Lines |
Power Supply | V/Hz | 380V~3N/50Hz |
Power Input | Kw | 0.1-8.0kw variable frequencies to adjust |
Maximum Current | A | 10 |
Maximum Power Consumption | Kw | 8.0 |
Layer Number |
| 1-10 layers to choose |
Operation Speed | m/min | 0m/min-2m/min to adjust |
Chain Width | m | 1.0-6.0 to choose |
Chain Material |
| 201, 304, 316 stainless steel to choose |
Chain Length per layer | m | 1.5m-12m to choose |
The automatic belt food dehydrator uses air to transfer heat and remove moisture as the food moves through multiple temperature zones on a conveyor bed. By adding rotary feeding device, the evenly spreading can be realized, and as there are no drops during drying. The balanced drying can be ensured. The dried food will be automatically discharged to a collector.
The running speed of the conveyer belt can be adjusted according to the food character.
Vegetable, fruits, herbs, and many other commercial products that can be deied in a relatively shot time.
Quick Links
product
contact us