IKE food dehydrator WRH-100T has a compact structure, great energy-saving, wide application, high drying quality, easy operation, simple installation and removable. it is the best drying equipment for small firms, drying experiment and scientific research. optional cloud management function to achieve remote monitoring by computers and mobiles. The users only connect the power to use, is the easiest operation heat pump dryer.
SPECIFICATIONS FOR WRH-100T | ||
Main performance parameters | Materials | Stainless Steel |
Capacity | 20-100kg/batch | |
Power Supply | 220v/50Hz | |
Power Input | 1.0KW | |
Running Current | 5.0A | |
Fast heating-up | 1.0KW | |
Maximum Power | 2.2Kw | |
Dehydration Amount | 3.0Kg/h ( @ 50℃,80%) | |
Working Temperature | 20~80℃ | |
Noise Level | ≤60dB(A) | |
Wind Volume | 1100m³/h | |
Machine Dimension(L*W*H) | 1180*690*1800mm | |
Tray Size(L*W*H) | 780*540*30mm | |
Net Weight | 188Kg | |
Gross Weight | 235Kg | |
Quality Control | IQC (Incoming quality check); IPQC (In-process quality check); OQC (Out-going quality check); FQC (Final quality check) | |
Payment terms | 1, We can offer different pricing of FOB, CIF and C&F. | |
Shipping | 1, We offer FOB Guangzhou and FOB Shenzhen to our customers. |
Drying essence is take moisture away, but takes away the moisture temperature is not the most critical factor. The key for drying is depending on relative humidity within certain space, IKE Company took advantage of the dry essence, originality developed a "Closed Cycle" dryer, changed the traditional heat pump dryer "bake" to "dehumidifier”. Its several advantages were unmatched by the traditional heat pump dryer.
All most of foods can be dried
Main Kind of Dry Cabinet
Product Name: SMT Industrial Electronic Stainless Steel Dry Cabinet
SMT Industrial Electronic Stainless Steel Dry Cabinet details show
SMT Industrial Electronic Stainless Steel Dry Cabinet Specification
Products name | SMT Industrial Electronic Stainless Steel Dry Cabinet |
Model number | GST1452LA |
Outer size | W1200*D700*H1885mm |
Inner size | W1196*D670*H1872mm |
Capacity | 1452L |
RH range | 1%-40% |
Pieces of door | 6 |
Shelves | 5 |
Display | LCD |
Power | 96W |
Voltage | 110/220V can do as your demands |
Color | Ivory black |
Dry Cabinet Dehumidication Principle
Recommended RH value for various articles storage
Quick Links
product
contact us