IKE food dehydrator WRH-200G has a compact structure, great energy-saving, wide application, high drying quality, easy operation, simple installation and removable. it is the best drying equipment for small firms, drying experiment and scientific research. optional "cloud" management function to achieve remote monitoring by computers and mobiles.
SPECIFICATIONS FOR WRH-200G | ||
Main performance parameters | Materials | Stainless Steel |
Capacity | 150-250kg/batch | |
Power Supply | 220v/50Hz/60Hz | |
Power Input | 2.0KW | |
Running Current | 10.0A | |
Fast heating-up | 2.0KW | |
Maximum Power | 4.2Kw | |
Dehydration Amount | 6.0Kg/h ( @ 50℃,80%) | |
Working Temperature | 50~80℃ | |
Noise Level | ≤65dB(A) | |
Wind Volume | 2300m³/h | |
Machine Dimension(L*W*H) | 950*400*840mm | |
Chamber Size(L*W*H) | 3600*1200*2000mm | |
Net Weight | 125Kg | |
Gross Weight | 135Kg | |
Quality Control | IQC (Incoming quality check); IPQC (In-process quality check); OQC (Out-going quality check); FQC (Final quality check) | |
Payment terms | 1, We can offer different pricing of FOB, CIF and C&F. | |
Shipping | 1, We offer FOB Guangzhou and FOB Shenzhen to our customers. |
Drying essence is take moisture away, but takes away the moisture temperature is not the most critical factor. The key for drying is depending on relative humidity within certain space, IKE Company took advantage of the dry essence, originality developed a "Closed Cycle" dryer, changed the traditional heat pump dryer "bake" to "dehumidifier”. Its several advantages were unmatched by the traditional heat pump dryer.
Mushroom drying and processing, Bacon and sausage drying and processing, Vegetable drying and processing , Precious Chinese medicine herb drying, etc.
commercial hotel laundry gas dryer
TYPE | SWA801-10 | SWA801-15 | SWA801-30 | SWA801-50 | SWE801-100 | SWE801-120 | SWE801-150 | SWE801-180 |
Max.capacity (kg) | 10 | 15 | 30 | 50 | 100 | 120 | 150 | 180 |
Drum dimension (mm) | φ640x560 | φ760x560 | φ950x860 | φ1160x1000 | φ1320x1100 | φ1500x1080 | φ1600x1160 | φ1800x1100 |
Motor power (kw) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 |
Motor power of exhaust fan(kw) | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2x2.2 | 2x2.2 | 2x2.2 |
Steam pressure (mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Electric heating power(kw) | 7.2 | 10.8 | 18 | 21 | 39 | _ | _ | _ |
Rotate speed (r/min) | 46 | 35 | 32 | 32 | 30 | 28 | 27 | 24 |
Quick Links
product
contact us