IKE food dehydrator WRH-100T has a compact structure, great energy-saving, wide application, high drying quality, easy operation, simple installation and removable. it is the best drying equipment for small firms, drying experiment and scientific research. optional cloud management function to achieve remote monitoring by computers and mobiles. The users only connect the power to use, is the easiest operation heat pump dryer.
SPECIFICATIONS FOR WRH-100T | ||
Main performance parameters | Materials | Stainless Steel |
Capacity | 20-100kg/batch | |
Power Supply | 220v/50Hz | |
Power Input | 1.0KW | |
Running Current | 5.0A | |
Fast heating-up | 1.0KW | |
Maximum Power | 2.2Kw | |
Dehydration Amount | 3.0Kg/h ( @ 50℃,80%) | |
Working Temperature | 20~80℃ | |
Noise Level | ≤60dB(A) | |
Wind Volume | 1100m³/h | |
Machine Dimension(L*W*H) | 1180*690*1800mm | |
Tray Size(L*W*H) | 780*540*30mm | |
Net Weight | 188Kg | |
Gross Weight | 235Kg | |
Quality Control | IQC (Incoming quality check); IPQC (In-process quality check); OQC (Out-going quality check); FQC (Final quality check) | |
Payment terms | 1, We can offer different pricing of FOB, CIF and C&F. | |
Shipping | 1, We offer FOB Guangzhou and FOB Shenzhen to our customers. |
Drying essence is take moisture away, but takes away the moisture temperature is not the most critical factor. The key for drying is depending on relative humidity within certain space, IKE Company took advantage of the dry essence, originality developed a "Closed Cycle" dryer, changed the traditional heat pump dryer "bake" to "dehumidifier”. Its several advantages were unmatched by the traditional heat pump dryer.
All most of foods can be dried
One year guarantee for whole machine
24 hour technical support by email
Calling or door-to-door Service
User manual and detailed video/CD
Feature:
Majority of the heat cycles in the dryer,so CT-C Series Heat Cycling Dryer has high efficiency and low energy consumption.The dryer is equipped with adjustable air distributing plates for better ventilation among materials.Heat carriers can be oil,steam,hot water,electricity and etc. It has the feature of low noise,stability and reliability in operation,easy install and maintenance,and auto-temp control.
Main Application:
This machine is widely applied in diverse industries to dry material,accelerate solidification,and dehydrate.Material can be herbs,fruits,granules,medicine vegetable,electronics chips and baking finish.
Nowadays, Jiangyin Xinan Machinery Co.,ltd have customers both in China and abroad.Foreign customers such as Russian,East Europe,Middle East,South America,North America,East Asia,Southeast Asia, Africa,etc.
Model | YY0026-90 industry standard model | evaporation volume (m2) | efficient volume (m2) | Drying capacity (kg/time) | radiator area (m2) |
CT-C-O | RXH-7-C | 7.1 | 1.3 | 60 | 15 |
CT-C-I | RXH-14-C | 14.1 | 2.6 | 120 | 23 |
CT-C-II | RXH-27-C | 28.3 | 4.9 | 240 | 48 |
CT-C-IIA | RXH27-C | 20.3 | 4.9 | 240 | 48 |
CT-C-III | RXH-41-C | 42.4 | 7.4 | 360 | 72 |
CT-C-IIIA | RXH-41-C | 42.4 | 7.4 | 360 | 72 |
CT-C-IV | RXH-51-C | 56.5 | 10.3 | 480 | 96 |
CT-C-I | RXH-14-B | 14.1 | 2.6 | 120 | 23 |
CT-C-II | RXH-27-B | 28.3 | 4.9 | 240 | 48 |
CT-C-III | RXH-41-B | 42.4 | 7.4 | 360 | 72 |
CT-C-IV | RXH-54-B | 56.5 | 10.3 | 480 | 96 |
Steam consume (kg/h) | Electric heating power | fan delivery | Fan power (kw) | Temperature difference |
15 | 6-9 | 4510 | 0.45 | ± 1 |
20 | 15 | 4510 | 0.45 | ± 2 |
40 | 30 | 9020 | 0.45×2 | ± 2 |
40 | 30 | 9020 | 0.45×2 | ± 2 |
60 | 45 | 13530 | 0.45×3 | ± 2 |
60 | 45 | 13530 | 0.45×3 | ± 2 |
80 | 60 | 18040 | 0.45×4 | ± 2 |
20 | 15 | 1410 | 1.1 | ± 2 |
40 | 30 | 5230 | 1.1 | ± 2 |
60 | 45 | 9800 | 2.2 | ± 2 |
60 | 60 | 9800 | 2.2 | ± 2 |
Overall size (mm) | with A3 baking vehicle | equipped with baking pan | Automatic temperature control box | Total weight (kg) |
1380×1200×2000 | 1 | 24 | yes | 820 |
2360×1200×2000 | 2 | 48 | yes | 1580 |
2260×2200×2000 | 4 | 96 | yes | 1800 |
4280×1200×2270 | 4 | 96 | yes | 1880 |
23630×200×2000 | 6 | 144 | yes | 2100 |
13240×2200×2270 | 6 | 144 | yes | 2210 |
4280×2200×2270 | 8 | 182 | yes | 2800 |
2480×1200×2375 | 2 | 48 | yes | 1220 |
1380×1200×2007 | 4 | 96 | yes | 1530 |
3430×2200×2620 | 6 | 144 | yes | 2110 |
4460×2200×2620 | 8 | 192 | yes | 2300 |
Quick Links
product
contact us